Team W L T GP GF GA GD PTS
Pollos Locos FC 6 1 1 8 38 14 +24 19
Pushing 30 FC 6 1 1 8 26 13 +13 19
B Dos 6 2 0 8 23 6 +17 18
Barcelona HTX 6 2 0 8 29 15 +14 18
Pasadena FC 4 3 1 8 31 28 +3 13
La Cuadra 3 4 1 8 29 26 +3 10
La Fabrica FC 3 5 0 8 28 26 +2 9
Jenkins United 2 6 0 8 21 33 -12 6
FUFC 1 7 0 8 5 55 -50 3
D2 Bye Week 0 8 0 8 0 24 -24 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.