Team W L T GP GF GA GD PTS
Weekenders FC 8 0 0 8 22 6 +16 24
Athenry FC 5 2 1 8 24 15 +9 16
Blaze FC 5 3 0 8 20 11 +9 15
Purple Haze FC 5 3 0 8 20 14 +6 15
Alvin United 5 3 0 8 19 15 +4 15
Creek United 4 3 1 8 22 13 +9 13
Hou Hangovers FC 3 2 3 8 23 21 +2 12
Aztecas 4 4 0 8 16 15 +1 12
Sons of Krypton 3 4 1 8 12 19 -7 10
Raptors FC 1 6 1 8 10 20 -10 4
Real Samesta 1 6 1 8 6 21 -15 4
D1 Bye Week 0 8 0 8 0 24 -24 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.